Celebrating World IPv6 Day by Testing the Candidates

So today (June 8th, 2011), is the first “World IPv6 Day”. This is (was) a day where the techies all over the world were encouraged to try and see what worked with IPv6 and what didn’t. The good news is that the publicity has definitely helped demonstrate that this is an important topic for the future of the Internet. As more and more non-techies are aware, we ran out of IPv4 addresses a while ago (yes yes, I know that is not entirely an accurate statement), and the only long-distance solution is something called IPv6. Which I won’t explain here.

So what did I do to celebrate this monumental event? First, I checked the “who’s supporting it” list and was happily surprised to see a Fairly Long List of participating organizations. Granted, compared to the much longer list of organizations connected to the internet, this is nothing, but it’s a start… Then, I launched my web browser and hit a few random sites to see how they worked over my IPv6 connection. I was happy to see they worked fantastically.

But, I thought, what a boring test. How do I know that my dual-stack IPv4/IPv6 machine is really doing everything it can to reach these sites using only IPv6? I had two choices: pull the IPv4 plug out (no, non-techies, it’s not actually a different plug; sorry for the confusion) or do the right thing and actually test the real data. So I did the right thing. Or at least part of the right thing.

I quickly hacked up a script (now available from my GitHub ipv6day repository) to test a few important elements of how well an organization would truly fair in an IPv6 only world. Connectivity can fail to anyone at any time, and I wasn’t trying to test connectivity. I wanted to test whether they were truly advertising all the needed services of their organization as IPv6 capable. So I tested 3 things (arguably the 3 most important things):

  • Did they have a “www” record with a AAAA address (which is an IPv6 address)?
  • Did they have at least 1 NS (DNS) entry for their domain with a AAAA record?
  • Did they have at least 1 MX (email) entry for their domain that was reachable by IPv6?

Turns out, most sites concentrated on only the first question and skipped the other two. Not entirely a true commitment to testing IPv6. Still, I suppose, better than nothing. But I still won’t list them as “success cases”. If you had only IPv6 on your machine, you certainly couldn’t read their website without at least the first two, and you couldn’t send them mail complaining about it unless you had the last two.

As long as I was at it: DNSSEC

I figured as long as I was testing things, I wanted to test out my ability to use my other new favorite technology: DNSSEC. How many of these domains would at least have:

  • At least one published DNSKEY?
  • A parent that had a DS record pointing to them?

Note that I wasn’t testing the actual data. Just “if they were thinking about it”, as I wasn’t even checking to see if DNSSEC signatures were being published. And it’s not entirely fair if their parent won’t accept a DS record to publish (but that’s too bad; fix your parent).

Results

The full result table is long. So what do you do with long results? Summarize them of course! So here’s the summary table (the numbers in green are the number of sites that succeeded in all the tests).

  Good Results Counts
0 1 2 3
IPv6 38 212 176 41
DNSSEC 424 7 36  

It’d be nice if every one of those entries had maximized the IPv6 tests (3) and DNSSEC tests (2). But as you can see, we fell far short of that.

So who gets the gold stars? Of all the 436 domains that had listed themselves as testable, who actually truly tried their best? It’s only fair that I specifically call out “good job” to those that I consider having passed the “World IPv6 Day Test”. These weren’t hard tests. They weren’t even under undergrad course-level worthy. They’re far below questions that might be given during a 101 class test, and were more like a Elementary School course-level test questions. But those that passed are still worth naming.

41 passed the IPv6 test and 36 passed the DNSSEC test. That’s right, of all the companies that said they’d participate in “World IPv6 Day”, only 41/436 (9.4%) passed my simple tests. i don’t think the techie world scored an a+ today.

But, as in every class, there were a few over-achievers. i’ll call out their names as they cross the stage first, because not only did they pass the 3 simple ipv6 tests, they also passed my dnssec tests, which was really a pop-quiz they didn’t know they’d be taking. Kudos to the folks on this list! I passed out the most gold stars to this fine list of students:

Domain IPv6 DNSSEC Both
gotanet.se
imperial.ac.uk
lansstyrelsen.se
leissner.se
lst.se

And now the list of companies that at least passed either the full set
of IPv6 tests or the full set of DNSSEC tests:

Domain IPv6 DNSSEC Both
afilias.info
antixlabs.com
beamartyr.net
bluecatnetworks.com
broeltal.de
caib.nasa.gov
census.gov
cesca.cat
commerce.gov
cysols.com
dhs.gov
doi.gov
dol.gov
dpf.gov.br
ed.gov
energy.gov
faa.gov
fab-corp.com
feb.gov
gigatux.com
gsa.gov
gustavus.edu
hostingxs.nl
hostmaster.ua
httrack.com
hurricanelabs.com
ig.com.br
iltalehti.fi
indiana.edu
info.info
infoblox.com
inl.gov
internet2.edu
ipv6world.nl
isoc.se
jobs.qualcomm.com
jp.apan.net
kernel.org
km.nasa.gov
lemonentry.eu
lmu.de
lsu.edu
midlandcomputers.com
neustar.biz
nist.gov
nlm.nih.gov
opm.gov
orion.on.ca
pir.org
plurk.com
proofpoint.com
reading.ac.uk
rohitab.com
sanger.ac.uk
skymarket.co.uk
state.gov
supranet.net
t-online.de
tamagawa.jp
thehavennet.org.uk
tunix.nl
ucf.org
ulak.net.tr
ultradns.com
verisigninc.com
w3.org
webmetrics.com

Detailed Results

And for those that want to look at all the individual records, I present the full test result table:

  IPv6 DNSSEC
Domain DNS WWW MX DNSKEY DS
youtube.com 0 1 0 0 0
facebook.com 0 1 0 0 0
yahoo.com 0 2 0 0 0
akamai.com 0 2 0 0 0
limelightnetworks.com 0 2 0 0 0
youtube.com 0 1 0 0 0
cisco.com 0 1 0 0 0
meebo.com 0 1 0 0 0
genius.com 0 1 0 0 0
w3.org 1 1 1 0 0
unam.mx 0 1 0 0 0
rpi.edu 2 2 0 0 0
nyi.net 0 1 0 0 0
hosteurope.de 0 1 0 0 0
xiphiastec.com 0 0 0 0 0
tomshardware.com 0 1 0 0 0
seecs.edu.pk 0 1 0 0 0
twenga.com 2 2 0 0 0
plurk.com 2 1 2 0 0
terra.com.br 0 1 0 0 0
jolokianetworks.com 2 1 0 0 0
juniper.net 0 1 0 0 0
bing.com 0 2 0 0 0
gigatux.com 3 1 3 0 0
voxel.net 0 1 0 0 0
lemonentry.eu 2 1 1 0 0
2g2u.net 2 1 0 2 0
2020media.com 2 1 0 0 0
vonage.com 0 1 0 0 0
sapo.pt 2 1 0 0 0
tagadab.com 0 1 0 0 0
mercuryz.com 2 1 0 0 0
outpost10f.com 1 1 0 0 0
pir.org 4 0 0 2 2
sesamestreet.org 0 1 0 0 0
sesamestreet.com 0 1 0 0 0
arces.net 0 1 0 0 0
nic.mx 1 2 0 0 0
bluecatnetworks.com 0 1 0 2 1
nolet5.nl 0 1 1 0 0
mozilla.com 0 1 0 3 0
unapec.edu.do 1 1 0 0 0
lexmedia.ro 0 1 0 0 0
astaro.com 0 1 0 0 0
astaro.de 0 1 0 0 0
astaro.org 0 1 0 0 0
hurricanelabs.com 3 1 0 2 1
va.gov 0 1 0 0 0
rosslynanalytics.com 2 2 0 2 0
appalachianwireless.com 3 1 0 0 0
officescape.com 2 1 0 2 0
sliqua.com 0 1 0 0 0
exactabacus.com 0 0 0 0 0
weathercity.com 2 1 0 0 0
lcn.com 0 1 0 0 0
serverchoice.com 0 1 0 0 0
isomedia.com 0 1 0 0 0
fortinet.com 0 1 0 0 0
harvard.edu 2 1 0 0 0
commandchannel.com 0 0 0 0 0
biglobe.ne.jp 0 1 0 0 0
yellowbot.com 1 1 0 0 0
urbandictionary.com 0 1 0 0 0
dailykos.com 0 1 0 0 0
comcast.net 5 0 0 0 0
netcetera.co.uk 0 1 0 0 0
miniclip.com 0 1 0 0 0
midlandcomputers.com 2 1 3 0 0
internet2.edu 3 1 0 4 4
canarie.ca 2 1 0 0 0
gustavus.edu 3 1 2 0 0
laurentian.ca 0 1 0 0 0
huawei.com 0 2 0 0 0
interop.jp 0 1 0 0 0
mapy.cz 1 1 0 0 0
shazzlemail.com 0 0 0 0 0
bangzoom.com 0 0 0 0 0
telkom.co.id 1 1 0 0 0
plasa.com 1 1 0 0 0
telkomspeedy.com 1 1 0 0 0
httrack.com 3 1 2 0 0
luns.net.uk 2 1 0 0 0
a10networks.com 2 1 0 0 0
radiusgateway.com 0 1 0 0 0
dyni.net 2 1 0 0 0
mihostcgi.com 0 0 0 0 0
verisigninc.com 1 1 0 2 1
unclesamnames.com 0 0 0 0 0
devoteam.ch 0 1 0 0 0
campus-party.org 0 1 0 0 0
campus-party.com.co 0 1 0 0 0
campus-party.com.br 0 1 0 0 0
campus-party.es 0 1 0 0 0
opendns.com 0 1 0 0 0
us.ntt.net 5 1 0 0 0
isacc.ca 2 1 0 0 0
cccnt.ca 2 1 0 0 0
wikisail.fr 2 1 0 0 0
tellabs.com 0 1 0 0 0
mutali.rw 0 0 0 0 0
thehavennet.org.uk 3 1 3 0 0
townnews.com 0 0 0 0 0
ip-only.net 0 1 0 0 0
netpr.pl 1 1 0 0 0
hostingxs.nl 2 1 4 0 0
ig.com.br 2 1 0 1 1
infoblox.com 1 1 0 3 2
ericsson.com 1 2 0 0 0
nyu.edu 0 1 0 0 0
beirutix.net 1 1 0 0 0
frequence3.fr 3 1 0 0 0
ulak.net.tr 2 1 1 0 0
ripplecom.net 0 0 0 0 0
xs-software.com 0 1 0 0 0
agame.com 2 0 0 0 0
gry.pl 2 6 0 0 0
girlsgogames.nl 1 6 0 0 0
jeu.fr 2 6 0 0 0
spielen.com 2 6 0 0 0
games.co.uk 2 6 0 0 0
flashgames.ru 2 6 0 0 0
girlsgogames.it 2 6 0 0 0
cesca.cat 2 1 2 0 0
tatacommunications.com 0 1 0 0 0
sprint.com 0 1 0 0 0
orange.md 1 1 0 0 0
ccaba.upc.edu 1 1 0 0 0
hostmaster.ua 2 1 1 2 0
detik.com 2 1 0 0 0
alexville.com 0 0 0 0 0
hkirc.hk 1 0 0 0 0
hkdnr.hk 1 0 0 0 0
landshut.org 0 1 0 0 0
itgi.org 2 1 0 0 0
takinggovernanceforward.org 2 1 0 0 0
recro-net.hr 0 1 0 0 0
commerce.gov 6 1 0 3 2
census.gov 1 1 0 6 6
ntis.gov 0 1 0 0 0
itmastaren.se 2 1 0 0 0
twtelecom.com 2 1 0 0 0
ipv6world.nl 2 1 1 0 0
hostpoint.ch 2 1 0 0 0
opm.gov 0 0 0 5 2
feb.gov 0 0 0 5 1
turkcell.com.tr 0 1 0 0 0
www2.ntia.doc.gov 0 0 0 0 0
nic.cl 3 1 0 0 0
dualtec.com.br 1 1 0 0 0
nomer.com.br 1 1 0 0 0
faa.gov 0 2 0 3 2
cpanel.net 1 1 0 0 0
level3.com 0 1 0 0 0
adm-host.com 0 1 0 0 0
netnam.vn 0 1 0 0 0
fab-corp.com 2 1 1 0 0
superonline.com 0 1 0 0 0
cyberport.hk 0 0 0 0 0
marshall.edu 2 1 0 0 0
cyber.net.pk 0 1 0 0 0
f5.com 3 1 0 0 0
telcordia.com 0 1 0 0 0
neustar.biz 2 1 1 0 0
ultradns.com 2 1 1 0 0
webmetrics.com 2 1 1 0 0
quova.com 0 1 0 0 0
ultratools.com 2 1 0 0 0
melbourneit.info 0 1 0 0 0
bbn.com 2 1 0 0 0
campaya.co.uk 5 1 0 0 0
spain-holiday.com 5 1 0 0 0
xbox.com 0 2 0 0 0
subtel.cl 0 1 0 0 0
nlm.nih.gov 0 1 0 2 2
zerodayclothing.com 0 1 0 0 0
ncsu.edu 2 1 0 0 0
catnix.com 0 0 0 0 0
georgianc.on.ca 1 1 0 0 0
dlink.com 0 1 0 0 0
lsu.edu 4 1 0 2 1
chameleon.eu 2 1 0 0 0
indiana.edu 2 2 0 3 2
bandaancha.eu 2 1 0 0 0
teliasoneraic.com 0 1 0 0 0
farmfrites.com 0 1 0 0 0
tunix.nl 3 1 2 0 0
blox.eu 2 1 0 0 0
datapipe.net 0 1 0 0 0
localweb.com 2 1 0 0 0
xo.com 0 1 0 0 0
roaringpenguin.com 0 1 1 0 0
nttplala.com 2 1 0 0 0
kendo.jp 0 1 1 0 0
kernel.org 4 2 2 0 0
top-ix.org 0 1 0 0 0
t-online.de 1 1 2 0 0
unipi.it 3 1 0 0 0
sucomo.com 0 0 0 0 0
linuxzogno.org 4 1 0 0 0
salientfed.com 0 1 0 0 0
yp.com 0 1 0 0 0
answers.com 0 1 0 0 0
conexim.com.au 4 1 0 0 0
tele-pc.nl 0 1 1 0 0
atlasnetworks.us 0 1 0 0 0
tdc.dk 3 1 0 0 0
dominios.es 1 1 0 0 0
mybrighthouse.com 0 0 0 0 0
iweb.com 0 1 0 0 0
pachube.com 2 1 0 0 0
americanis.net 0 1 0 0 0
zeus.com 1 3 0 0 0
it-blog.net 2 1 0 0 0
it-in.ru 4 0 0 0 0
login.com 1 1 0 0 0
clara.co.jp 1 1 0 0 0
usnews.com 4 2 0 0 0
fibertech.com 0 1 0 0 0
anonymizer.com 0 1 0 0 0
widexs.nl 2 1 0 0 0
sanger.ac.uk 4 2 1 0 0
computerbase.de 0 1 1 0 0
haproxy.1wt.eu 0 0 0 0 0
telstraclear.co.nz 0 1 0 0 0
insuremytrip.com 1 1 0 0 0
sony.co.jp 3 1 0 0 0
alaxala.com 0 1 0 0 0
luthersem.edu 2 1 0 0 0
alliedtelesis.com 2 1 0 0 0
blacklotus.net 2 1 0 0 0
gsa.gov 0 1 0 3 2
yahoo.co.jp 0 1 0 0 0
bullpi.com 2 1 0 0 0
gotanet.se 2 1 2 2 2
leissner.se 2 1 2 2 2
tx-learn.net 0 1 0 0 0
onlinetech.com 1 1 0 2 0
treasury.gov 0 2 0 0 0
globalcrossing.com 4 2 0 0 0
peer1.com 0 1 0 0 0
unc.edu 0 1 0 0 0
netbenefit.com 0 1 0 0 0
qualcomm.com 0 2 0 0 0
jobs.qualcomm.com 0 0 0 1 1
ashmolean.org 0 1 0 0 0
ashmolean.eu 0 1 0 0 0
ashmolean.info 0 1 0 0 0
ashmolean.museum 0 1 0 0 0
ses.com 0 1 0 0 0
alindale.ca 0 1 0 0 0
hostopia.com 0 1 0 0 0
ed.gov 0 1 0 2 2
chpc.utah.edu 2 1 0 0 0
aol.com 0 1 0 0 0
red.es 3 1 0 0 0
ontsi.es 3 1 0 0 0
ivancorp.net 0 0 0 0 0
internet24.de 0 1 0 0 0
helinet.de 0 1 0 0 0
orion.on.ca 2 1 1 0 0
inl.gov 0 1 0 2 2
mastercard.us 1 0 0 0 0
egatedomains.ca 0 1 0 0 0
usda.gov 0 2 0 0 0
forestdaleinc.org 0 0 0 0 0
opus1.com 1 1 0 0 0
dci.co.uk 4 1 0 0 0
state.gov 0 2 0 3 2
mudynamics.com 0 1 2 0 0
kaweb.co.uk 0 1 0 0 0
charter.com 0 1 0 0 0
thesis-plc.com 0 1 0 0 0
lmu.de 3 1 2 0 0
towerstream.com 0 0 0 0 0
doi.gov 6 1 0 3 2
ctc.biz 1 1 0 0 0
zynga.com 2 1 0 0 0
forums.zynga.com 0 0 0 0 0
m.mafiawars.com 0 0 0 0 0
q9.com 0 1 0 0 0
phpbb.de 0 1 0 0 0
filetransferconsulting.com 2 1 0 0 0
noticias.juridicas.com 0 1 0 0 0
online.no 0 1 0 0 0
knowledgeit.co.uk 0 1 0 0 0
fasthosts.co.uk 0 1 0 0 0
nominum.com 2 1 0 0 0
quonix.net 3 1 0 0 0
bluecoat.com 2 1 0 0 0
globalconnect.dk 0 1 0 0 0
cira.ca 1 1 0 0 0
dedic.com.br 0 1 0 0 0
ateliersnowflake.com 2 1 0 0 0
comodo.com 0 1 0 0 0
lanwan.fi 0 1 0 0 0
intuix.com 1 0 0 0 0
domaindiscount24.com 0 1 0 0 0
stonesoft.com 0 2 0 0 0
daum.net 0 1 0 0 0
domicilium.com 0 1 0 0 0
nic.im 0 1 0 0 0
beamartyr.net 1 1 1 0 0
inuits.eu 0 1 0 0 0
colt.net 0 1 0 0 0
qwest.com 0 1 1 0 0
she.net 0 1 0 0 0
nuevasync.com 0 1 0 0 0
wtrade.com 4 1 0 0 0
minoritydealers.com 0 1 0 0 0
ipv6.es 3 1 0 0 0
suse.org 0 0 0 0 0
broeltal.de 1 1 1 0 0
memset.com 0 2 0 0 0
kfz.net 0 1 0 0 0
mcgill.ca 0 1 0 0 0
lanets.ca 2 1 0 0 0
unlu.edu.ar 2 1 0 0 0
sandvine.com 4 1 0 0 0
tsnet.it 1 1 0 0 0
pdms.com 0 1 0 0 0
grin.com 1 1 0 0 0
mtv3.fi 3 1 0 0 0
iltalehti.fi 3 1 1 0 0
grz.at 2 1 0 0 0
proofpoint.com 2 1 2 0 0
krystal.co.uk 0 1 0 0 0
umd.edu 0 1 0 0 0
isoc.se 2 1 1 0 0
cbn.net.id 5 1 0 0 0
epfl.ch 2 1 0 0 0
naver.com 0 1 0 0 0
orange-business.com 0 1 0 0 0
view.atdmt.com 0 0 0 0 0
colliertech.org 3 1 0 0 0
IronNails.com 0 0 0 0 0
IronNails.se 1 1 0 0 0
level365.com 2 1 0 0 0
ultracopier.first-world.info 0 1 0 0 0
orbitdiensten.com 0 0 0 0 0
onr.com 2 1 0 0 0
brookdalecc.edu 0 1 0 0 0
qut.edu.au 0 1 0 0 0
so-net.ne.jp 0 1 0 0 0
sctv.vnnic.net 0 0 0 0 0
jp.apan.net 4 1 2 0 0
supranet.net 3 1 3 0 0
niedersachsen.de 1 1 0 0 0
accelerateddesign.com 7 1 0 0 0
di.unito.it 0 1 0 0 0
pokeritieto.com 0 1 0 0 0
initialdraft.com 2 1 0 0 0
madonnaradio.com 0 0 0 0 0
najdi.si 1 2 0 0 0
freelancersunion.org 0 1 0 0 0
xadmi.pl 1 1 0 0 0
antixlabs.com 2 1 2 0 0
uni-koeln.de 1 1 0 0 0
checkpoint.com 0 1 0 0 0
anevia.com 0 1 0 0 0
reading.ac.uk 3 1 2 0 0
genua.de 0 1 0 0 0
mri.co.jp 0 1 0 0 0
coyotepoint.com 2 1 0 0 0
telecomputing.no 0 1 0 0 0
edbergogroup.com 0 1 0 0 0
afilias.info 5 1 0 2 2
info.info 5 1 0 2 2
inregistry.in 0 1 0 0 0
chinaseite.de 0 1 0 0 0
dot.gov 2 2 0 0 0
uscable.com 0 1 0 0 0
satec.es 2 1 0 0 0
tarad.com 0 1 0 0 0
neterra.net 0 1 0 0 0
azadnet.net 0 1 0 0 0
qxip.net 2 1 0 0 0
cysols.com 1 1 1 0 0
menandmice.com 0 1 1 0 0
dimetel.uc.edu.ve 0 1 0 0 0
fibernetservers.com 2 1 0 0 0
telefonica.com 0 1 0 0 0
zon.pt 0 1 0 0 0
fresno.gov 0 1 0 0 0
exceliance.fr 3 1 0 0 0
portunity.de 2 1 0 0 0
dpf.gov.br 2 1 0 2 1
espritxb.nl 0 1 0 0 0
motive.com 0 1 0 0 0
kvh.co.jp 0 1 0 0 0
map.nc4u.jp 0 0 0 0 0
kanazawa-u.ac.jp 1 1 0 0 0
dhs.gov 0 2 0 2 2
nic.ua 2 1 0 0 0
redstone.com 0 1 0 0 0
gov.bc.ca 0 2 0 0 0
nzpost.co.nz 0 1 0 0 0
webair.com 0 1 0 0 0
microsoft.com 0 3 0 0 0
imperial.ac.uk 3 2 4 2 2
home.pl 3 0 0 0 0
af.mil 0 2 0 0 0
navy.mil 0 2 0 0 0
defense.gov 0 2 0 0 0
zte.com.cn 0 0 0 0 0
wwwen.zte.com.cn 0 0 0 0 0
nephos6.com 0 1 0 0 0
dol.gov 0 2 0 4 6
nas.nasa.gov 2 1 0 0 0
km.nasa.gov 0 2 0 3 3
apod.eos.nasa.gov 0 1 0 0 0
earthobservatory.eos.nasa.gov 0 0 0 0 0
caib.nasa.gov 0 2 0 1 1
energy.gov 0 1 0 3 2
lst.se 3 1 4 2 2
lansstyrelsen.se 2 1 4 2 2
textalk.se 0 1 0 0 0
ncta.com 4 1 0 0 0
udg.mx 0 1 0 0 0
uni-erlangen.de 0 1 3 0 0
uni-erlangen.org 0 1 3 0 0
offerbox.com 2 2 0 0 0
ote.gr 0 1 0 0 0
bitcanal.pt 3 1 0 0 0
radware.com 1 1 0 0 0
wiscnet.net 0 0 0 0 0
newhost.ro 0 1 0 0 0
nps.gov 0 1 0 4 0
intelishift.com 2 1 0 0 0
fiu.edu 0 1 0 0 0
vcigp.com 2 1 0 0 0
rohitab.com 5 1 1 0 0
internet4you.com 0 1 1 0 0
ucf.org 2 1 1 0 0
vancouver-webpages.com 1 0 1 0 0
calyptix.com 1 1 0 0 0
webfusion.co.uk 0 1 0 0 0
cnn.com 0 2 0 0 0
alkmaar.nl 0 1 0 0 0
metu.edu.tr 2 1 0 0 0
blackberry.com 0 2 0 0 0
almavivaitalia.it 0 1 0 0 0
vc3.com 0 1 0 0 0
promptlink.com 4 1 0 0 0
skymarket.co.uk 2 1 1 0 0
netregistry.com.au 3 1 0 0 0
ru 0 1 0 0 0
bit.ly 2 4 0 0 0
nist.gov 1 1 0 2 2
mobily.com.sa 0 1 0 0 0
parc.com 0 1 0 0 0
soitron.com 3 1 0 0 0
soitron.sk 3 1 0 0 0
europa.eu 2 2 0 0 0
gip.com 0 1 0 0 0
telus.com 0 1 0 0 0
nec.com 0 1 0 0 0
mozilla.jp 0 3 0 0 0
media.hiroshima-u.ac.jp 0 1 0 0 0
fxmfg.co.jp 2 1 0 0 0
tamagawa.jp 0 0 0 2 2
tamagawa.ac.jp 0 0 0 0 0
mfeed.ad.jp 3 1 0 0 0
mfeed.co.jp 3 1 0 0 0
jpnap.net 3 1 0 0 0
jst.mfeed.ad.jp 3 1 0 0 0
aoyama.ac.jp 2 1 0 0 0
aoyamagakuin.jp 2 1 0 0 0

Leave a Comment